35 events found.
Virtual
Events
Calendar of Events
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 1 event, | 0 events, | 0 events, | ||
| 0 events, | 0 events, | 0 events, | 0 events, | 1 event, – Event Details About this Event The second Trump Administration issued a sweeping set of changes to reporting requirements for Integrated Postsecondary Education Data System (IPEDS) data, in line with the […] | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
1 event, – ![]() Event Details About this Event Colleges and universities are well-acquainted with the 2020 Title IX regulations implemented by the first Trump administration. However, the setting has changed. State laws that differ in key areas such as […] | 0 events, | 0 events, | 1 event, – Event Details About this Event Within the first 48 hours of being sworn into office in 2025, the Trump administration issued two Executive Orders: “Ending Radical and Wasteful Government DEI Programs and […] | 0 events, | 0 events, | 0 events, |
